Zu Produktinformationen springen
1 von 83
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK
Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK

Online seit:

ID: 240719-PO-0051-D

Porsche Panamera 4S | 4,8L V8 | 400PS | 49.161km | Bose | PDK

Preis
Normaler Preis €0,00
Normaler Preis Verkaufspreis €0,00
Sale Verkauft!

inkl. aller Steuern

Im Gesamtpreis enthalten:

  • Fahrzeug
  • Exportabwicklung in Japan
  • Hafenabwicklung in Japan
  • Fracht
  • Versicherung
  • Zollgebühren
  • Einfuhrumsatzsteuer
  • Hafenabwicklung in Deutschland
  • Zulassung in Deutschland (Optional)
  • Abholung vom Hafen
  • Lieferung direkt zur Haustür
  • Professionelle Wartung und Fahrzeugaufbereitung
  • Wertgutachten
Vollständige Details anzeigen

Ergebnis der ausgiebigen Probefahrt: Der Panamera hat uns voll und ganz überzeugt: keine Nebengeräusche, alles läuft wie ein Uhrwerk, keine Mängel oder Auffälligkeiten.

Bei Fragen oder Interesse an dem Fahrzeug bitte die interne Bestandsnummer angeben: *Fahrzeug verkauft* , bei Interesse an solch einem Fahrzeug bitte Wunschanfrage stellen.

  • Erstzulassung: 10.2010
  • Aktuelle KM: 49.161 km
  • V8-Sauger-Benzinmotor: 400 PS
  • PDK-Getriebe: 7-Gang Automatik
  • Fahrgestellnummer: WP0ZZZ*****VERKAUFT*

Zustand & Pflege

  • Unfallfrei
  • Rostfrei
  • sehr guter Gesamtzustand!
  • 2x Schlüssel

Highlights & Extras

  • 4,8 V8 Motor
  • Linkslenker
  • Modelljahr: 2009
  • Bose
  • Memory-Sitze
  • Multifunktionslenkrad
  • Schiebedach
  • Porsche Emblem an Sitzen
  • Sitzheizung vorne
  • Sitzheitzung hinten

Mängel, Empfehlung & Hinweis:

    • Siehe Bilder

    Fahrzeugkauf anfragen