Zu Produktinformationen springen
1 von 89
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose
Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose

Online seit:

ID: BCJ175-U

Porsche Panamera 4 GTS | 970 | 49.088 km | 430 PS | PDK | Bose

Normaler Preis €0,00
Normaler Preis Verkaufspreis €0,00
Sale Verkauft!

Komplettpreis: Keine zusätzlichen Kosten

Dein Japan-Import in acht Schritten

1. Kaution & deine Daten
Reiche deine Daten ein und hinterlasse eine Anzahlung von 1.500 €.

2. Nach der Anzahlung
Du erhälst die Verkaufsbedingungen,  Zollvollmacht und Vollzahlungsrechnung.

3. Rechnungszahlung
Überweisung der Rechnung.

4. Verschiffung
Vorbereitung für die Verschiffung.

5. Dokumente
Nach Verschiffung erhältst du alle Fahrzeugdokumente.

6. Ankunft & Einfuhrabgaben
Nach Ankunft wird eine Zoll- und Einfuhrrechnung erstellt.

7. Abschluss
Nach Zulassung erhältst du die abschließende Rechnung.

8. Fahrzeugübergabe
Abholung am Hafen oder Lieferung zu dir nach Hause möglich.

Mehr Details findest du hier:
Kaufverlauf

Im Gesamtpreis enthalten:
• Fahrzeug
• Export- und Hafenabwicklung in Japan
• Verschiffung zum Hafen
• Versicherung des Transports nach Deutschland
• Zoll und Einfuhrumsatzsteuer
• Hafenabwicklung in Deutschland
• Anpassungen für die deutsche Zulassung
• Zulassung in Deutschland (2 Jahre TÜV)

Mehr Details findest du hier:
Zahlungs- und Kostenübersicht

BCJ ist ein offiziell registriertes Unternehmen in Japan mit dem besten Kundenservice – auf Deutsch.

Du zahlst zuerst ca. 70 %, der Rest erst bei Ankunft. Die Zahlung erfolgt sicher auf ein EU-Konto.

Wir übernehmen alles – vom Export bis zur TÜV-Zulassung. Keine Zusatzkosten, keine Mühe: Das Fahrzeug ist bei Übergabe fahrbereit.

Sieh dir unsere Kundenbewertungen an – Fahrzeugimport aus Japan das gibt es nirgendwo einfacher. Garantiert.

Mehr über deine Sicherheiten als Kunde bei BCJ erfahren

Unsere Fahrzeuge aus Japan werden vor dem Verkauf sorgfältig geprüft – inkl. Probefahrt, Lackmessung und Sichtkontrolle. Der Kauf erfolgt ähnlich wie bei einem Privatverkauf: Es gelten keine deutschen Gewährleistungsrechte, da BCJ ein japanisches Unternehmen ist.

Trotzdem lassen wir dich nicht allein – bei größeren, unvorhersehbaren Mängeln finden wir gemeinsam eine faire Lösung, im Einzelfall auch mit Rücknahme.

Mehr zu Gewährleistung & Garantie

• Professionelle Wartung und Fahrzeugaufbereitung bei Vertragspartnern in Deutschland
• Wertgutachten in Deutschland
• Lieferung direkt zur Haustür innerhalb Deutschlands

Vollständige Details anzeigen

Dieses Fahrzeug ist leider schon verkauft!

Gefällt dir dieses Fahrzeug? Kein Problem – wir helfen dir gern dabei, dein Wunschmodell direkt für dich zu finden! Schreibe uns einfach eine kurze Anfrage zum Fahrzeug.

Kontaktformular

Ergebnis der ausgiebigen Probefahrt: Panamera GTS in einem Top Zustand! Generell top ausgestattet, sowas ist selten zu finden! (siehe Ausstattungsliste).
Der Panamera macht einen sehr guten Eindruck – kaum Abnutzung, alles gepflegt. 
✅ BCJ-Approved!

Bei Fragen oder Interesse an dem Fahrzeug bitte das untere Kontaktfeld nutzen.

  • Erstzulassung: 11.2012
  • Aktuelle KM: 49.088 km
  • V8-Saug-Motor: 4840 (430 PS / 316 kW), 4.8 L Hubraum
  • 7 Gang Automatik Allrad-Getriebe (PDK): C7035
  • Fahrgestellnummer: **verkauft**

Zustand & Pflege

  • Unfallfrei & keine Nachlackierung
  • Rostfrei, sehr guter Gesamtzustand
  • 2 Vorbesitzer

Service- & Kilometernachweise

  • Porsche Japan: 3.208 km
  • Porsche Japan: 5.729 km
  • Porsche Japan: 7.934 km
  • Wartung/Inspektion: 8.000 km
  • Wartung/Inspektion: 32.900 km
  • Wartung/Inspektion: 44.850 km
  • letzter Service (Öl & Ölfilterwechsel): 47.416 km

Highlights & Extras

  • Linkslenker
  • Bauart: Sportlimousine (Fastback)
  • Modelljahr: 2013
  • 015 - Sondermodell: Panamera 4 GTS
  • 339 - Allrad-Antrieb
  • 250 - PDK-Getriebe (Doppelkupplung)
  • 843 - Sportlenkrad in Alcantara-Leder
  • 648 - elektrisch längs- und höhenverstellbare Lenksäule
  • 638 - Einparkhilfe vorn & hinten, Rückfahrkamera
  • 454 - automatische Geschwindigkeitsregulierung
  • 605 - LED-Tagfahrlicht
  • 604 - Bi-Xenon-Scheinwerfer mit dynamischem Kurvenlicht
  • 261 - elektrisch anklappbare Außenspiegel mit automatischer Abblendung (Memory)
  • 276 - automatisch abblendende Innenspiegel
  • 288 - Scheinwerfer-Reinigungsanlage
  • XEX - Frontscheinwerfer in schwarz
  • 418 - 20" 911 Turbo-2 Räder
  • 482 - Reifendruckkontrolle
  • 081 - Kraftstofftank mit 100 Liter
  • 176 - Sportabgasanlage
  • 268 - Regensensor
  • 350 - Luftfederung
  • 861, 862 - elektrisches Rollo hinten & an der Heckscheibe
  • 867 - Servoschließung der Heckklappe
  • 390, 391 - Sportsitze links & rechts (18-Wege)
  • 343 - regelbare Sitzheizung, vorn und hinten
  • 644 - Zentralverriegelungstaste hinten
  • 625 - Porsche "entry and drive" (KESSY)
  • 642 - Start/Stop Funktion
  • 650 - elektrisches Schiebedach
  • 658 - Servotronic
  • 476 - Porsche Stability Management (PSM)
  • 457 - Spurwechselassistent
  • 534 - Diebstahlsicherungsanlage
  • 537, 538 - Sitzpositions-Steuerung für Komfortsitze, links & rechts
  • 560 - Advanced Airbag
  • 565 - Thorax-Airbag in der Sitzlehne hinten
  • 576 - 4-Zonen Klimaanlage
  • 585 - Cupholder
  • 869 - Hutablage
  • 607 - Garagentoröffner "Homelink"
  • 672 - Navigationssystem "Offroad" mit DVD
  • 619 - Bluetooth-Handyvorbereitung
  • 680 - BOSE Soundpaket
  • 870 - universale Multimedia-Schnittstelle
  • 594 - Dachinnenverkleidung in Alcantara-Leder
  • 932, 951 - Sitzbezüge in Alcantara-Leder, vorn & hinten
  • 975 - Alcantara-Innenausstattung
  • 567 - Frontscheibe im oberen Bereich stark eingefärbt
  • 863 - getöntes Wärmeschutzglas (außer Frontscheibe)
  • 630 - Innenlichtpaket
  • 640 - Sport-Chrono-Paket Plus
  • XAR - Schwellerblenden
  • 819 - Carbon-Dekoreinlagen
  • 598 - Aluminium-Einstiegsleisten, gebürstet
  • 806 - Aluminium-Paket in schwarz (Blackline)

Details

  • Basaltschwarz Metalliclack - Lackcode: Z4/C9Z

Mängel, Empfehlung & Hinweis

  • Fahrzeug wurde damals als Sonderbestellung aus den USA geordert und direkt nach Japan geliefert – alle Unterlagen dazu sind vorhanden (siehe Bilder).
  • Kratzer am Lack (siehe Foto)
  • Spuren an den Felgen (siehe Foto)